Socket: | AMD Socket AM5 |
---|---|
Foundry: | TSMC |
Process Size: | 5 nm |
Transistors: | 13,140 million |
Die Size: | 2x 71 mm² |
I/O Process Size: | 6 nm |
I/O Die Size: | 122 mm² |
Package: | FC-LGA1718 |
tCaseMax: | 47°C |
tJMax: | 100°C |
Processor
Market: | Desktop |
---|---|
Production Status: | Active |
Release Date: | Sep 27th, 2022 |
Launch Price: | $549 |
Part#: | 100-000000589 |
Performance
Frequency: | 4.7 GHz |
---|---|
Turbo Clock: | up to 5.6 GHz |
Base Clock: | 100 MHz |
Multiplier: | 47.0x |
Multiplier Unlocked: | Yes |
TDP: | 170 W |
PPT: | 230 W |
Architecture
Codename: | Raphael |
---|---|
Generation: | Ryzen 9 (Zen 4 (Raphael)) |
Memory Support: | DDR5-5200 MHz Dual-channel |
ECC Memory: | Yes |
PCI-Express: | Gen 5, 24 Lanes (CPU only) |
Chipsets: | X670E, X670, B650E, B650 |
Core Config
# of Cores: | 12 |
---|---|
# of Threads: | 24 |
SMP # CPUs: | 1 |
Integrated Graphics: | Radeon Graphics |
Cache
Cache L1: | 64K (per core) |
---|---|
Cache L2: | 1MB (per core) |
Cache L3: | 64MB (shared) |
AMD Ryzen 9 7900X
SKU: CA079X01
$520.00 Regular Price
$490.00Sale Price
AMD warrants that processors sold through the AMD Processor in a Box Program, which have a "qualifying" serial number, when properly installed and used, will be free from defects in material and workmanship and will substantially conform to AMD's publicly available specifications for a period of three (3) years after the date the AMD processor was purchased.
For further information or specifications, contact us